Comprehensive list of standardized 5QI values with QoS characteristics
← Back to Architecture DiagramThe 5G QoS Identifier (5QI) is a scalar value used in 5G networks to identify specific QoS (Quality of Service) forwarding behaviors. Each 5QI value maps to a set of QoS characteristics including resource type, priority level, packet delay budget, and packet error rate.
5QI values 1-127 are standardized by 3GPP, while values 128-254 are operator-specific. Value 255 is reserved.
| 5QI | Resource Type | Priority | Packet Delay Budget | Packet Error Rate | Example Services |
|---|---|---|---|---|---|
| 1 | GBR | 20 | 100 ms | 10-2 | Conversational Voice - VoNR (Voice over New Radio), VoIP |
| 2 | GBR | 40 | 150 ms | 10-3 | Conversational Video - Live streaming, video calls |
| 3 | GBR | 30 | 50 ms | 10-3 | Real-time Gaming - Cloud gaming, interactive applications |
| 4 | GBR | 50 | 300 ms | 10-6 | Non-conversational Video - Buffered streaming, live TV |
| 65 | GBR | 7 | 75 ms | 10-2 | Mission Critical User Plane Push To Talk - Emergency services voice |
| 66 | GBR | 20 | 100 ms | 10-2 | Non-Mission-Critical User Plane Push To Talk - Commercial push-to-talk |
| 67 | GBR | 15 | 100 ms | 10-3 | Mission Critical Video User Plane - Emergency services video |
| 5QI | Resource Type | Priority | Packet Delay Budget | Packet Error Rate | Example Services |
|---|---|---|---|---|---|
| 5 | Non-GBR | 10 | 100 ms | 10-6 | IMS Signaling - SIP signaling for voice/video setup |
| 6 | Non-GBR | 60 | 300 ms | 10-6 | Video (Buffered Streaming) - TCP-based, Netflix, YouTube |
| 7 | Non-GBR | 70 | 100 ms | 10-3 | Voice, Video (Live Streaming), Interactive Gaming |
| 8 | Non-GBR | 80 | 300 ms | 10-6 | Video (Buffered Streaming) - TCP-based, premium content |
| 9 | Non-GBR | 90 | 300 ms | 10-6 | Default Bearer - Web browsing, email, instant messaging, FTP |
| 69 | Non-GBR | 5 | 60 ms | 10-6 | Mission Critical Delay Sensitive Signaling - MC-PTT signaling |
| 70 | Non-GBR | 55 | 200 ms | 10-6 | Mission Critical Data - Emergency services data |
| 79 | Non-GBR | 65 | 50 ms | 10-2 | V2X Messages - Vehicle-to-everything communication |
| 80 | Non-GBR | 68 | 10 ms | 10-6 | Low Latency eMBB Applications - AR/VR, tactile internet |
| 5QI | Resource Type | Priority | Packet Delay Budget | Packet Error Rate | Example Services |
|---|---|---|---|---|---|
| 82 | Delay Critical GBR | 19 | 10 ms | 10-4 | Discrete Automation - Industrial process automation, robotics
URLLC - Motion control, manufacturing
|
| 83 | Delay Critical GBR | 22 | 10 ms | 10-4 | Discrete Automation - Remote control, real-time monitoring
URLLC - Factory automation
|
| 84 | Delay Critical GBR | 24 | 30 ms | 10-5 | Intelligent Transport Systems - Autonomous driving, V2X safety
URLLC - Traffic control
|
| 85 | Delay Critical GBR | 21 | 5 ms | 10-5 | Electricity Distribution - Medium Voltage - Smart grid control
URLLC - Critical infrastructure
|
| 86 | Delay Critical GBR | 18 | 5 ms | 10-4 | Electricity Distribution - High Voltage - Grid protection
URLLC - Power distribution control
|